<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom's Blog On Markets &#38; Investments &#187; CDS</title>
	<atom:link href="http://tom-davis.us/tag/cds/feed/" rel="self" type="application/rss+xml" />
	<link>http://tom-davis.us</link>
	<description>The Official Blog For Tom Davis</description>
	<lastBuildDate>Wed, 11 Nov 2009 18:57:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No More CDS? At All? Ever?  Maybe So.</title>
		<link>http://tom-davis.us/2009/11/07/no-more-cds/</link>
		<comments>http://tom-davis.us/2009/11/07/no-more-cds/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 19:07:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[clearinghouse]]></category>
		<category><![CDATA[credit default swaps]]></category>
		<category><![CDATA[David Einhorn]]></category>
		<category><![CDATA[Greenlight Capital]]></category>

		<guid isPermaLink="false">http://tom-davis.us/?p=292</guid>
		<description><![CDATA[That&#8217;s CDS (as in Credit Default Swaps), not the computer disks or Certificates of Deposit.  But David Einhorn the well-known chief of Greenlight Capital has come out unequivocally against their existence in a letter to his investors documented in this FT Column.  I never thought I would see this coming from a well-known hedge fund [...]]]></description>
		<wfw:commentRss>http://tom-davis.us/2009/11/07/no-more-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunting The Next Black Swan</title>
		<link>http://tom-davis.us/2009/09/16/hunting-the-next-black-swan/</link>
		<comments>http://tom-davis.us/2009/09/16/hunting-the-next-black-swan/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:42:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[Good Markets]]></category>
		<category><![CDATA[limited purpose banking]]></category>
		<category><![CDATA[Quant]]></category>
		<category><![CDATA[Tipping Point]]></category>

		<guid isPermaLink="false">http://tom-davis.us/?p=220</guid>
		<description><![CDATA[Interesting story on NPR this afternoon that relates to the prospects for improved financial market regulatory reform.
What do sardine populations, Wall Street and Antarctica have in common? The answer is, they can all reach a critical moment — a tipping point — and change dramatically and unexpectedly.
Fish populations can crash. Markets can, too. And Antarctic [...]]]></description>
		<wfw:commentRss>http://tom-davis.us/2009/09/16/hunting-the-next-black-swan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Empty Creditors: How Goldman&#8217;s $7 billion was &#8216;not material.&#8217;</title>
		<link>http://tom-davis.us/2009/04/13/empty-creditors-how-goldmans-7-billion-was-not-material/</link>
		<comments>http://tom-davis.us/2009/04/13/empty-creditors-how-goldmans-7-billion-was-not-material/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:18:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[empty creditor]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[put option]]></category>

		<guid isPermaLink="false">http://predictivemarkets.wordpress.com/?p=13</guid>
		<description><![CDATA[It is great when the Journal publishes substantive articles about how a lack of market design can have detrimental consequences for market functioning.  Take this one from last Friday&#8217;s paper.  The author, law professor Henry Hu at the Univ. of Texas, reminds us that a bond is a contract with several discrete components that up [...]]]></description>
		<wfw:commentRss>http://tom-davis.us/2009/04/13/empty-creditors-how-goldmans-7-billion-was-not-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
