<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom's Blog On Markets &#38; Investments &#187; Good Markets</title>
	<atom:link href="http://tom-davis.us/tag/good-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://tom-davis.us</link>
	<description>The Official Blog For Tom Davis</description>
	<lastBuildDate>Wed, 11 Nov 2009 18:57:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hunting The Next Black Swan</title>
		<link>http://tom-davis.us/2009/09/16/hunting-the-next-black-swan/</link>
		<comments>http://tom-davis.us/2009/09/16/hunting-the-next-black-swan/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:42:40 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[Good Markets]]></category>
		<category><![CDATA[limited purpose banking]]></category>
		<category><![CDATA[Quant]]></category>
		<category><![CDATA[Tipping Point]]></category>

		<guid isPermaLink="false">http://tom-davis.us/?p=220</guid>
		<description><![CDATA[Interesting story on NPR this afternoon that relates to the prospects for improved financial market regulatory reform.
What do sardine populations, Wall Street and Antarctica have in common? The answer is, they can all reach a critical moment — a tipping point — and change dramatically and unexpectedly.
Fish populations can crash. Markets can, too. And Antarctic [...]]]></description>
		<wfw:commentRss>http://tom-davis.us/2009/09/16/hunting-the-next-black-swan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twelve Years Down The Drain</title>
		<link>http://tom-davis.us/2009/04/10/twelve-years-down-the-drain/</link>
		<comments>http://tom-davis.us/2009/04/10/twelve-years-down-the-drain/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 19:46:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Prediction Markets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Good Markets]]></category>
		<category><![CDATA[Market Failure]]></category>
		<category><![CDATA[Poor Markets]]></category>

		<guid isPermaLink="false">http://predictivemarkets.wordpress.com/?p=3</guid>
		<description><![CDATA[This WSJ opinion piece by Elizabeth Wurtzel yesterday was a bit of a rant, but one paragraph did catch my eye.
The Wall Street atmosphere &#8212; in both law offices and investment banks &#8212; is not open to dissenting opinion. If you blow the whistle, it&#8217;s only to hail a taxi to take you away, because [...]]]></description>
		<wfw:commentRss>http://tom-davis.us/2009/04/10/twelve-years-down-the-drain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
