<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom's Blog On Markets &#38; Investments &#187; Jobs report</title>
	<atom:link href="http://tom-davis.us/tag/jobs-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://tom-davis.us</link>
	<description>The Official Blog For Tom Davis</description>
	<lastBuildDate>Wed, 11 Nov 2009 18:57:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oct. Jobs Report-First Thoughts</title>
		<link>http://tom-davis.us/2009/11/06/oct-jobs-report-first-thoughts/</link>
		<comments>http://tom-davis.us/2009/11/06/oct-jobs-report-first-thoughts/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:13:50 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[August jobs report]]></category>
		<category><![CDATA[Jobs report]]></category>
		<category><![CDATA[Non-farm payrolls]]></category>
		<category><![CDATA[October jobs report]]></category>
		<category><![CDATA[revisions]]></category>
		<category><![CDATA[September jobs report]]></category>

		<guid isPermaLink="false">http://tom-davis.us/?p=287</guid>
		<description><![CDATA[The 190,000 job loss number is a tad worse than expectations.  Lots of bearish commentary on CNBC and Bloomberg TV.  The bond market has not rallied like it did last month, though.  Price action in USTs, yields down 6 bps or so, suggests the number is not that much worse than expectations.  Now look at [...]]]></description>
		<wfw:commentRss>http://tom-davis.us/2009/11/06/oct-jobs-report-first-thoughts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>June Jobs Report</title>
		<link>http://tom-davis.us/2009/07/03/june-jobs-report/</link>
		<comments>http://tom-davis.us/2009/07/03/june-jobs-report/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs report]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://tom-davis.us/?p=187</guid>
		<description><![CDATA[Hard to feel good about this report, as summarized by the WSJ this morning:
About the best we can say about yesterday&#8217;s June jobs report is that employment is usually a lagging economic indicator. At least we hope it is, because the loss of 467,000 jobs for the month is one more sign that the economy [...]]]></description>
		<wfw:commentRss>http://tom-davis.us/2009/07/03/june-jobs-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
